Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2055
Title: | Does bank competition enhance or hinder financial stability? evidence from indian banking |
Authors: | Rakshit, B. Bardhan, S. |
Keywords: | Bank competition Competition-Stability CompetitionFragility Financial Stability |
Issue Date: | 8-Jul-2021 |
Abstract: | The primary purpose of this paper is to empirically investigate the impact of bank competition on financial stability in India. We use a dynamic panel model to examine whether an increase in bank competition hindrances financial stability of commercial banks in India over the period 1996 to 2016. Findings reveal that in India, a higher degree of bank competition is positively associated with the prevalence of non-performing loans. Additionally, the positive impact of the Lerner index on Z-score lends support to competition-fragility hypothesis. However, we argue that both the views of competition-stability and competition-fragility can coexist in a single banking system like India |
URI: | http://localhost:8080/xmlui/handle/123456789/2055 |
Appears in Collections: | Year-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.pdf | 1.7 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.