Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2055
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rakshit, B. | |
dc.contributor.author | Bardhan, S. | |
dc.date.accessioned | 2021-07-07T23:03:55Z | |
dc.date.available | 2021-07-07T23:03:55Z | |
dc.date.issued | 2021-07-08 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2055 | |
dc.description.abstract | The primary purpose of this paper is to empirically investigate the impact of bank competition on financial stability in India. We use a dynamic panel model to examine whether an increase in bank competition hindrances financial stability of commercial banks in India over the period 1996 to 2016. Findings reveal that in India, a higher degree of bank competition is positively associated with the prevalence of non-performing loans. Additionally, the positive impact of the Lerner index on Z-score lends support to competition-fragility hypothesis. However, we argue that both the views of competition-stability and competition-fragility can coexist in a single banking system like India | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Bank competition | en_US |
dc.subject | Competition-Stability | en_US |
dc.subject | CompetitionFragility | en_US |
dc.subject | Financial Stability | en_US |
dc.title | Does bank competition enhance or hinder financial stability? evidence from indian banking | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.pdf | 1.7 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.