Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2065
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, A. | - |
dc.contributor.author | Mulaveesala, R. | - |
dc.contributor.author | Dua, G. | - |
dc.contributor.author | Kumar, N. | - |
dc.date.accessioned | 2021-07-12T06:50:26Z | - |
dc.date.available | 2021-07-12T06:50:26Z | - |
dc.date.issued | 2021-07-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2065 | - |
dc.description.abstract | Active infrared thermography or thermal wave imaging is one of the promising non-contact, non-invasive, remote, patient friendly and safe imaging modality for the testing and evaluation of various biomaterials. Among various thermal wave imaging modalities recently proposed, frequency modulated thermal wave imaging gained its acceptance due to its high depth resolvability for visualising the surface and sub-surface features of the test sample. This is due to its continuous depth scanning capabilities with the imposed continuous band of thermal waves with significant and equal magnitudes into the test sample with moderate peak power imposed heat flux in a limited span of experimentation time. This Letter highlights a novel analytical approach for examination of the severity of the osteoporosis. Further, the proposed analytical treatment is validated with the results obtained from the commercially available finite-element based modelling and simulation. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Linear frequency modulated thermal wave imaging for estimation of osteoporosis: an analytical approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 342.76 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.