Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2065
Title: | Linear frequency modulated thermal wave imaging for estimation of osteoporosis: an analytical approach |
Authors: | Sharma, A. Mulaveesala, R. Dua, G. Kumar, N. |
Issue Date: | 12-Jul-2021 |
Abstract: | Active infrared thermography or thermal wave imaging is one of the promising non-contact, non-invasive, remote, patient friendly and safe imaging modality for the testing and evaluation of various biomaterials. Among various thermal wave imaging modalities recently proposed, frequency modulated thermal wave imaging gained its acceptance due to its high depth resolvability for visualising the surface and sub-surface features of the test sample. This is due to its continuous depth scanning capabilities with the imposed continuous band of thermal waves with significant and equal magnitudes into the test sample with moderate peak power imposed heat flux in a limited span of experimentation time. This Letter highlights a novel analytical approach for examination of the severity of the osteoporosis. Further, the proposed analytical treatment is validated with the results obtained from the commercially available finite-element based modelling and simulation. |
URI: | http://localhost:8080/xmlui/handle/123456789/2065 |
Appears in Collections: | Year-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 342.76 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.