Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2075
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goswami, R. | - |
dc.contributor.author | Das, R. | - |
dc.date.accessioned | 2021-07-12T08:51:34Z | - |
dc.date.available | 2021-07-12T08:51:34Z | - |
dc.date.issued | 2021-07-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2075 | - |
dc.description.abstract | Red mulberry (Morus rubra) tree is found in many parts of the globe but its dead branches are ineffectively used in many countries for cooking and heating purposes. The literature indicates that biomass gasification study derived from red mulberry (Morus rubra) wood is not yet investigated. With this objective, in the present work, gasification characteristics of dead red mulberry (Morus rubra) wood under dry and chopped condition is assessed. A downdraft biomass gasifier powering a 10 kW generator has been used to study the producer gas generated when dried branches of dead red mulberry (Morus rubra) wood is used as fuel. Further, provisions are also provided to produce flame for cooking and other heating applications. In the present study, various parameters such as producer gas content, calorific value (CV), cold gas efficiency, equivalence ratio, and flame profiles are studied to optimize the operation of the downdraft biomass gasifier. The present study reveals that maximum CV and cold gas efficiency of the present biomass are 5.846 MJ/m3 and 68.45%, respectively, corresponding to an optimum equivalence ratio 0.296. Performance comparison of the present biomass is done against other types of biomasses reported in various literatures. It is highlighted that the present source of biomass gasification offers competitive performance with the earlier biomass resources. The present resource can be efficiently used to produce power generation and cooking in remote areas where it is currently being utilized inefficiently. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Cogeneration | en_US |
dc.subject | red mulberry | en_US |
dc.subject | biomass | en_US |
dc.subject | cold gas efficiency | en_US |
dc.subject | equivalence ratio | en_US |
dc.subject | gasification | en_US |
dc.title | Energy cogeneration study of red mulberry (Morus rubra)-based biomass | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 3.7 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.