Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2143
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, S. K. | - |
dc.contributor.author | Singh, R. | - |
dc.contributor.author | Kumbhani, B. | - |
dc.date.accessioned | 2021-07-20T19:10:27Z | - |
dc.date.available | 2021-07-20T19:10:27Z | - |
dc.date.issued | 2021-07-20 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2143 | - |
dc.description.abstract | Coordinated Multi-Point (CoMP) transmission in Cloud Radio Access Network (CRAN) requires a large amount of data transmission and processing within a coherence time window. Hence, CoMP transmission puts a lot of burden on the central processor and backhaul unit. Also, establishing CoMP for high-mobility users is challenging due to small coherence window and large beamforming overhead over mm-Wave transmission. This paper proposes a two-layer CRAN architecture with intelligent mm-Wave and micro-Wave allocation. A dual connectivity framework has been introduced to increase the coverage of high-mobility users. Further, it is shown that the proposed scenario reduces the load on the central processor and central back-haul. To avoid unnecessary handoffs, a mobility management algorithm is also proposed, which can provide seamless connectivity to the users irrespective of their velocity. Further, through simulation results, it is shown that the proposed network outperforms the existing CRAN framework. | en_US |
dc.language.iso | en_US | en_US |
dc.title | mm-wave micro-wave integrated Sub-RAN for CRAN performance enhancement | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 704.85 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.