Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dua, G. | - |
dc.contributor.author | Arora, V. | - |
dc.contributor.author | Mulaveesala, R. | - |
dc.date.accessioned | 2021-07-22T16:40:13Z | - |
dc.date.available | 2021-07-22T16:40:13Z | - |
dc.date.issued | 2021-07-22 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2169 | - |
dc.description.abstract | Infrared Thermography is one of the widely used method for non-destructive testing and evaluation methods due to its merits (remote, full field, safe and quantitative inspection capabilities) for testing and evaluation of wide variety of materials (metals, semiconductors and composites). Among the various thermal non-destructive evaluation modalities such as pulse based and mono frequency excited modulated lock-in thermography, recently proposed matched filter based non-periodic infrared thermographic approaches gained their importance due to superior test resolution and sensitivity for detection of defects hidden inside the test material. Further, feasibility to implement with low peak power heat sources in moderate experimentationtime in comparison with conventional (pulse based thermographic techniques and in a limited span of time in comparison with mono frequency lock-in) thermographic techniques makes these pulse compression favorable techniques more economical and reliable. The present manuscript demonstrates the advantages of pulse compression favorable frequency modulated thermal wave imaging approach for identification of flat bottom holes in a glass fibre reinforced polymer material. The obtained results have been compared with widely used principal component thermography by taking the signal to noise ratio as a figure of merit. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Linear frequency modulated thermal wave imaging | en_US |
dc.subject | principal component analysis | en_US |
dc.subject | pulse compression | en_US |
dc.subject | thermal non-destructive testing | en_US |
dc.title | Defect detection capabilities of pulse compression based infrared Non-Destructive testing and evaluation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.