Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/216
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, B. | |
dc.contributor.author | Pandiyan, T. | |
dc.contributor.author | Satpati, B. | |
dc.contributor.author | Srivastava, R. | |
dc.date.accessioned | 2016-08-11T10:25:18Z | |
dc.date.available | 2016-08-11T10:25:18Z | |
dc.date.issued | 2016-08-11 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/216 | |
dc.description.abstract | In this paper, we report the synthesis of silver nanoparticle-decorated reduced graphene oxide composite (AgNPs/rGO) by heating the mixture of graphene oxide and silver nitrate aqueous solution in the presence of sodium hydroxide. This material was characterized by means of X-ray diffraction, UV–vis spectroscopy, and transmission electron microscopy. AgNPs/rGO based electrochemical sensor was fabricated for the simultaneous determination of ascorbic acid, dopamine, uric acid, and tryptophan. Electrochemical studies were carried out by using cyclic voltammetry, linear sweep voltammetry, and chronoamperometry. AgNPs/rGO modified electrode exhibited excellent electrocatalytic activity, stability, sensitivity, and selectivity with well-separated oxidation peaks toward ascorbic acid, dopamine, uric acid, and tryptophan in the simultaneous determination of their quaternary mixture. The analytical performance of this material as a chemical sensor was demonstrated for the determination of ascorbic acid and dopamine in commercial pharmaceutical samples such as vitamin C tablets and dopamine injections, respectively. The applicability of this sensor was also extended in the determination of uric acid in human urine samples. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | AgNPs/rGO modified electrode | en_US |
dc.subject | Electro-catalysis | en_US |
dc.subject | Simultaneous determination | en_US |
dc.subject | Non-enzymatic sensor | en_US |
dc.subject | Bio-molecule detection | en_US |
dc.title | Simultaneous and sensitive determination of ascorbic acid, dopamine, uric acid, and tryptophan with silver nanoparticles-decorated reduced graphene oxide modified electrode | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0927776513003494-main.pdf | 1.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.