Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2177
Title: | Finite-time performance of a single-ion quantum Otto engine |
Authors: | Chand, S. Dasgupta, S. Biswas, A. |
Issue Date: | 22-Jul-2021 |
Abstract: | We study how a quantum heat engine based on a single trapped ion performs in finite time. The always-on thermal environment acts like the hot bath, while the motional degree of freedom of the ion plays the role of the effective cold bath. The hot isochoric stroke is implemented via the interaction of the ion with its hot environment, while a projective measurement of the internal state of the ion is performed as an equivalent to the cold isochoric stroke. The expansion and compression strokes are implemented via suitable change in applied magnetic field. We study in detail how the finite duration of each stroke affects the engine performance. We show that partial thermalization can in fact enhance the efficiency of the engine, due to the residual coherence, whereas faster expansion and compression strokes increase the inner friction and therefore reduce the efficiency |
URI: | http://localhost:8080/xmlui/handle/123456789/2177 |
Appears in Collections: | Year-2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 746.34 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.