Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2199
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, N. | - |
dc.contributor.author | Naveen, K. | - |
dc.contributor.author | Kumar, M. | - |
dc.contributor.author | Nagaiah, T. C. | - |
dc.contributor.author | Sakla, R. | - |
dc.contributor.author | Ghosh, A. | - |
dc.contributor.author | Siruguri, V. | - |
dc.contributor.author | Sadhukhan, S. | - |
dc.contributor.author | Kanungo, S. | - |
dc.contributor.author | Paul, A. K. | - |
dc.date.accessioned | 2021-07-24T07:35:40Z | - |
dc.date.available | 2021-07-24T07:35:40Z | - |
dc.date.issued | 2021-07-24 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2199 | - |
dc.description.abstract | Durable multifunctional electrocatalysts with zero emission and high catalytic activity are desirable for environmentally benign clean energy technologies such as water-splitting devices, fuel cells, and rechargeable metal−air batteries. Herein, we investigate a new antisite disordered polycrystalline double-perovskite oxide Ca2FeRuO6 (CFR) material for catalytic activity. This makes it a remarkable electrocatalyst with excellent stability in a highly alkaline (1 M KOH) medium for oxygen reduction reaction (ORR), oxygen evolution reaction (OER), and hydrogen evolution reaction (HER). The bulk perovskite exhibits significant onset potentials of 0.9 V for ORR and 1.57 V vs the reversible hydrogen electrode (RHE) for OER, creating a superior bifunctional electrocatalyst. The novelty enhances for trifunctionality as it shows a moderate onset potential of −0.19 V vs RHE for HER. Substantially, the present material efficiently accelerates visible-light-driven water splitting for OER at neutral pH with excellent recyclability. The photo-/electroactive perovskite is an exceptional example of a heterogeneous catalyst for multifunctional activity. A plausible mechanistic pathway for the synergistic effects of eg orbit-filling in perovskite oxides for OER, ORR, and HER activities is proposed by density functional theory (DFT) calculations. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | double perovskite | en_US |
dc.subject | multifunctional | en_US |
dc.subject | electrocatalyst | en_US |
dc.subject | photocatalyst | en_US |
dc.subject | OER/ORR/HER | en_US |
dc.title | Multifunctionality exploration of Ca2FeRuO6: an efficient trifunctional electrocatalyst toward OER/ORR/HER and photocatalyst for water splitting | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 3.54 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.