Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/21
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, D.Y. | - |
dc.contributor.author | Singh, N. | - |
dc.contributor.author | Jang, D.O. | - |
dc.date.accessioned | 2016-05-13T04:39:36Z | - |
dc.date.available | 2016-05-13T04:39:36Z | - |
dc.date.issued | 2016-05-13 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/21 | - |
dc.description.abstract | We synthesized a novel benzimidazole-based, anthracene-coupled fluorescent receptor capable of recognizing and estimating the concentrations of Fe3+ in semi-aqueous solution by ratiometric estimation. Our sensor can be made highly selective for Fe3+ over other metal ions by changing the solvent composition. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Solvatochromic | en_US |
dc.subject | Sensor | en_US |
dc.subject | Fluorescent | en_US |
dc.subject | Ratiometric | en_US |
dc.subject | Fe3+ | en_US |
dc.title | Fine tuning of a solvatochromic fluorophore for selective determination of Fe3+: a new type of benzimidazole-based anthracene-coupled receptor | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text(12).pdf | 782.2 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.