Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2202
Title: | Comparison of enhanced second harmonic generation in pyramid-like in-plane MoS2 flakes to vertically aligned MoS2 flakes |
Authors: | Agrawal, A. V. Lemasters, R. Li, C. Mojibpour, A. Bharadwaj, P. Harutyunyan, H. Kumar, M. |
Issue Date: | 24-Jul-2021 |
Abstract: | Here, we report the comparative study of enhanced second harmonic generation using defect engineering in pyramid-like MoS2 (P-MoS2) flakes to vertically aligned MoS2 (VA-MoS2) flakes. P-MoS2 and VA-MoS2 is synthesized via the modified chemical vapor deposition technique. The second harmonic generation measurements on P-MoS2 and VA-MoS2 are performed by sweeping the excitation wavelength from 1200 nm to 1310 nm in identical conditions. The P-MoS2 flakes show a high SHG signal. The high SHG signal in pyramid-like MoS2 is attributed to the broken inversion symmetry and high thickness of grown MoS2 flakes. VA-MoS2 flakes under the identical conditions show a 34% enhanced SHG signal in comparison to P-MoS2. The midgap states generated due to defects in the form of S vacancies in VA-MoS2 are responsible for this enhancement. These midgap states confine the photons and result in enhanced SHG properties. Our study will pave a new path to understand the role of 2D material morphology in fabricating versatile optical and photonics devices. |
URI: | http://localhost:8080/xmlui/handle/123456789/2202 |
Appears in Collections: | Year-2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.