Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/220
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, K. | |
dc.contributor.author | Bhardwaj, V.K. | |
dc.contributor.author | Kaur, N. | |
dc.contributor.author | Singh, N. | |
dc.date.accessioned | 2016-08-17T04:44:25Z | |
dc.date.available | 2016-08-17T04:44:25Z | |
dc.date.issued | 2016-08-17 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/220 | |
dc.description.abstract | Imine linked “on–off” multi-responsive and selective chemosensor has been synthesized and evaluated for cation recognition properties. The receptor shows high sensitivity and selectivity for Zn2+ through changes in fluorescence intensity based on ESIPT and charge transfer (CT) mechanism. The Zn2+ complex of the receptor can be used for phosphate quantification and for recognition of phosphorylated biomolecules through cation displacement approach. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Chemosensor | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Schiff base | en_US |
dc.subject | ESIPT | en_US |
dc.subject | Zinc complex | en_US |
dc.subject | Displacement approach | en_US |
dc.title | Fluorescent primary sensor for zinc and resultant complex as secondary sensor towards phosphorylated biomolecules: INHIBIT logic gate | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0020169312006895-main.pdf | 1.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.