Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2244
Title: | A comparative study on widely used data processing approaches for infrared non-destructive testing and evaluation of concrete structures |
Authors: | Mulaveesala, R. Dua, G. Rani, A. Sharma, A. Kaur, K. |
Keywords: | Infrared thermography non-destructive testing concrete pulse compression frequency modulated thermal wave imaging |
Issue Date: | 27-Jul-2021 |
Abstract: | Infrared non-destructive testing and evaluation is one of the promising inspection methods for characterization of wide verity of materials due to its merits and applicability to test materials irrespective of their electrical, mechanical, acoustical and magnetic properties. Among the various infrared non-destructive evaluation modalities such as pulse based thermography and mono frequency excited modulated lock-in thermography, recently proposed matched filter based non-periodic infrared thermographic approaches gained their importance due to their superior sub-surface defect detection in terms of resolution and sensitivity. The present work demonstrates the merits of frequency modulated thermal wave imaging for identification of concrete in concrete structure. Obtained results shows the matched filter based post-processing schemes exhibits better depth scanning capabilities compared with the conventional frequency domain phase approach to detect corrosion in the concrete structures. |
URI: | http://localhost:8080/xmlui/handle/123456789/2244 |
Appears in Collections: | Year-2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 646.39 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.