Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2248
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, P. K. | - |
dc.contributor.author | Sarkar, P. | - |
dc.date.accessioned | 2021-07-28T17:26:40Z | - |
dc.date.available | 2021-07-28T17:26:40Z | - |
dc.date.issued | 2021-07-28 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2248 | - |
dc.description.abstract | Constantly increasing environmental problems has led the governments worldwide to impose strict regulations and policies on industries for producing sustainable products. Industries adopt various ecodesign practices (EPs) to achieve the goal of sustainable product development. However, the significance of these EPs in the production of environmentally friendly products is not clearly understood by the industries, especially in developing economies such as India. In this study, a hybrid framework based on fuzzy Delphi and Decision Making Trial and Evaluation Laboratory (DEMATEL) approach is proposed to identify various EPs and analyze the causal (i.e. cause and effect) relationships among these EPs to obtain most significant practices for sustainable product development. The proposed framework is illustrated by taking a case of Indian automotive industry. A panel of fifteen experts from Indian automotive companies and academy is involved in this study. This study helps the designers not only to find EPs relevant to automotive products but also to understand the complex relationship among these EPs. Results show that ‘Using alternative manufacturing techniques’, ‘Enhancing durability and reliability’ and ‘Ensuring easier maintenance and repair’ are the three most significant EPs for sustainable development of automotive products. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Ecodesign practice (EP) | en_US |
dc.subject | Sustainable product development | en_US |
dc.subject | Fuzzy Delphi | en_US |
dc.subject | DEMATEL | en_US |
dc.subject | Automotive industry | en_US |
dc.title | A framework based on fuzzy delphi and DEMATEL for sustainable product development: a case of Indian automotive industry | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 725.63 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.