Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/22
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gill, S.S. | - |
dc.contributor.author | Singh, J. | - |
dc.contributor.author | Singh, H. | - |
dc.contributor.author | Singh, R. | - |
dc.date.accessioned | 2016-05-13T04:46:01Z | - |
dc.date.available | 2016-05-13T04:46:01Z | - |
dc.date.issued | 2016-05-13 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/22 | - |
dc.description.abstract | Cryogenic treatment has been ascribed as a way of improving the cutting life of tungsten carbide turning inserts. Most of the research conducted till date has not reported any effort to excavate the effect of cryogenic treatment on the performance of coated tungsten carbide inserts in terms of adhesion strength of coatings deposited on tungsten carbide substrate. In order to understand the effect of cryogenic treatment on the adhesion strength of coatings, a comparative investigation of the wear behaviour and machining performance of cryogenically treated coated tungsten carbide inserts in orthogonal turning has been carried out in this study. The commercially available TiAlN coated square shaped tungsten carbide inserts (P25) were procured and subjected to cryogenic treatment at two levels -110 °C (shallow treatment) and -196 °C (deep treatment) of temperature independently. The criterion selected for determining the turning performance was based on the maximum flank wear (0.6 mm) as recommended in ISO 3685-1993. The results showed that shallow cryogenically treated coated tungsten carbide inserts performed significantly better as compared with deep cryogenically treated and untreated inserts. Major outcome of the present study includes a substantial decrease in tool life of deep cryogenically treated inserts as compared to untreated inserts indicating the destructive effect of deep cryogenic temperature (-196 °C) on TiAlN coated inserts which is further supported by VDI-3198 indentation test. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Deep Cryogenic Treatment | en_US |
dc.subject | Flank Wear | en_US |
dc.subject | ISO 3685-1993 | en_US |
dc.subject | Orthogonal Cutting | en_US |
dc.subject | Shallow Cryogenic Treatment | en_US |
dc.subject | Tungsten Carbide Inserts | en_US |
dc.title | Investigation on wear behaviour of cryogenically treated TiAlN coated tungsten carbide inserts in turning | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text(13).pdf | 1.57 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.