Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2300
Title: | Impact of magnetic feld on the thermal properties of chemically synthesized Sm‑Co nanoparticles based silicone oil nanofuid |
Authors: | Oraon, A. Das, B. P. Michael, M. Adhikary, T. Dhar, P. Aich, S. Ghosh, S. |
Keywords: | Sol–gel process Magnetic-nanofuids Silicone oil Magnetic feld induced thermal conductivity |
Issue Date: | 1-Aug-2021 |
Abstract: | This work aims to study the enhanced thermal conductivity of silicone oil on increasing mass % of hard magnetic Sm-Co based nanoparticles (NPs) in the presence of external magnetic felds. Sm-Co NPs were synthesized using the low temperature ’Pechini-type sol–gel’ process. The presence of mixed phases is evident through XRD, FESEM, and TEM. The average hydrodynamic size of Sm-Co NPs was measured 51 nm by DLS. The study of magnetization vs. magnetic feld reveals the weak ferromagnetic ordering along with the paramagnetic behaviour of the Sm-Co NPs. Thermal conductivity enhancement of Sm-Co nanofuids showed an increasing trend with the rising particle concentration and magnetic fux density. A high thermal conductivity enhancement of~373% is reported at 15 mass % concentration of Sm-Co nanofuids and at a magnetic fux density of 0.5 T. The mechanism behind this thermal conductivity enhancement in the presence of an externally applied magnetic feld has been discussed on the basis of near feld magneto-static interactions of the magnetic nanoparticles. Microstructural, magnetic, and heat transport studies of Sm-Co based MNFs are very useful for device applications. |
URI: | http://localhost:8080/xmlui/handle/123456789/2300 |
Appears in Collections: | Year-2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.