Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/233
Title: | Facile preparation of polyaniline/MnO2 nanofibers and its electrochemical application in the simultaneous determination of catechol, hydroquinone, and resorcinol |
Authors: | Prathap, M.U.A. Satpati, B. Srivastava, R. |
Keywords: | Polyaniline Birnessite Hydroquinone Catechol Resorcinol Simultaneous determination |
Issue Date: | 17-Aug-2016 |
Abstract: | In this study, polyaniline/MnO2 nanofibers were synthesized by the simple mixing of aqueous dispersed solution of polyaniline (PANI) nanofibers and KMnO4 aqueous solution. Materials were characterized by X-ray diffraction, nitrogen sorption, scanning electron microscopy, transmission electron microscopy, thermogravimetric analysis, and FT-IR. The electrochemical oxidation of hydroquinone, catechol, and resorcinol was investigated using cyclic and differential pulse voltammetries at PANI/MnO2 modified electrode. PANI/MnO2 exhibited high current sensitivity for these analytes compared to MnO2 and PANI modified electrodes, which is due to the presence of highly dispersed MnO2 in PANI matrix. The performance of this material was demonstrated in the detection of hydroquinone, catechol, and resorcinol in water samples. The reliability and stability of the modified electrode provides a good possibility for applying the technique in routine analysis for a selected class of electroactive organic/bio-molecules. |
URI: | http://localhost:8080/xmlui/handle/123456789/233 |
Appears in Collections: | Year-2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S092540051300659X-main.pdf | 2.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.