Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2390
Title: | A novel instrumentation approach for clustered appliance load monitoring |
Authors: | Dash, S. Sodhi, R. Sodhi, B. |
Keywords: | Demand response direct load control appliance load monitoring semi-intrusive load monitoring |
Issue Date: | 13-Aug-2021 |
Abstract: | This letter proposes a simple instrumentation approach for the clustered appliance load monitoring (CALM) in order to assess the individual power consumption of the household appliances. Test results reveal that the proposed CALM scheme is more accurate as compared to the existing non-intrusive load monitoring techniques, and utilizes substantially less number of sensors than the available intrusive load monitoring/distributed direct sensing approaches. |
URI: | http://localhost:8080/xmlui/handle/123456789/2390 |
Appears in Collections: | Year-2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 601.95 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.