Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2390
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dash, S. | - |
dc.contributor.author | Sodhi, R. | - |
dc.contributor.author | Sodhi, B. | - |
dc.date.accessioned | 2021-08-12T23:41:15Z | - |
dc.date.available | 2021-08-12T23:41:15Z | - |
dc.date.issued | 2021-08-13 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2390 | - |
dc.description.abstract | This letter proposes a simple instrumentation approach for the clustered appliance load monitoring (CALM) in order to assess the individual power consumption of the household appliances. Test results reveal that the proposed CALM scheme is more accurate as compared to the existing non-intrusive load monitoring techniques, and utilizes substantially less number of sensors than the available intrusive load monitoring/distributed direct sensing approaches. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Demand response | en_US |
dc.subject | direct load control | en_US |
dc.subject | appliance load monitoring | en_US |
dc.subject | semi-intrusive load monitoring | en_US |
dc.title | A novel instrumentation approach for clustered appliance load monitoring | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 601.95 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.