Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2397
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamboj, P. | - |
dc.contributor.author | Pal, S. | - |
dc.date.accessioned | 2021-08-14T12:58:47Z | - |
dc.date.available | 2021-08-14T12:58:47Z | - |
dc.date.issued | 2021-08-14 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2397 | - |
dc.description.abstract | Internet of things (IoT) has made human life simpler through its numerous applications by interconnecting various devices and people together in a heterogeneous network. The number of users associated with IoT in different sectors such as media, intelligent transportation, and healthcare are increasing rapidly, therefore generating a large amount of data each day. Because of this, maintaining quality in the network has become an important aspect for end-to-end data delivery. Software defined networking thus provides flexibility and programmability to the network due to its global approach of network management. To adapt with the dynamic nature of QoS, blockchain technique with its encryption mechanism and distributed consensus algorithm can be deployed on SDN. In this paper, we propose the use of blockchain technology in Software-Defined Internet of Things to deliver high QoS at a low price. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Blockchain | en_US |
dc.subject | Internet of Things | en_US |
dc.subject | Quality of Service | en_US |
dc.subject | Software Defined Networking | en_US |
dc.title | QoS in software defined IoT network using blockchain based smart contract: poster abstract | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 583.18 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.