Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2431
Title: | Theoretical study of network junction models for totally asymmetric exclusion processes with interacting particles |
Authors: | Midha, T. Kolomeisky, A. B. Gupta, A. K. |
Keywords: | driven diusive systems exclusion processes molecular motors network dynamics |
Issue Date: | 20-Aug-2021 |
Abstract: | Biological transport phenomena frequently exhibit complex network behavior when several molecular fluxes converge to special junctions from which another fluxes move out in dierent directions. Similar behavior is also observed in vehicular transport. Stimulated by these observations, we developed a theoretical framework to investigate network junction models of totally asymmetric simple exclusion processes with interacting particles. Utilizing a two-site cluster mean field framework that takes into account some correlations in the system, stationary dynamic properties, such as phase diagrams, density profiles and correlations profiles, are explicitly evaluated. It is found that the number of stationary phases strongly depend on the number of segments that come and leave the network junction. The interparticle interactions also have a strong eect of dynamic properties of the system. Our method can be extended to the systems with several junctions. All theoretical predictions are in good agreement with extensive Monte Carlo computer simulations. |
URI: | http://localhost:8080/xmlui/handle/123456789/2431 |
Appears in Collections: | Year-2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.78 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.