Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/244
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arora, H.S. | - |
dc.contributor.author | Singh, H. | - |
dc.contributor.author | Dhindaw, B.K. | - |
dc.date.accessioned | 2016-08-18T07:13:15Z | - |
dc.date.available | 2016-08-18T07:13:15Z | - |
dc.date.issued | 2016-08-18 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/244 | - |
dc.description.abstract | In the present investigation, wear behaviour of a Mg alloy AE42 was examined under as-cast as well as friction stir processed conditions. Friction stir processing (FSP) was carried out at an optimized set of FSP parameters. Wear tests were performed in a pin-on-disc configuration using Universal Tribometer. The load range was varied from 5 to 20 N, whereas sliding velocity from 0.33 to 3 m/s. Worn surfaces and wear debris were analyzed using SEM and EDS for the determination of different wear mechanisms. The friction stir processed (FSPed) AE42 alloy demonstrated significant decrease in the wear rate which may be attributed to the microstructural refinement resulting in enhanced hardness and ductility of the FSPed alloy along with higher work hardening capability. At low loads, wear mechanism transformed from oxidation and abrasive wear at low sliding velocity to delamination at high velocity. At intermediate loads, oxidation and abrasion characterized the worn surface at low velocity, whereas delamination and plastic deformation were found to be major wear mechanisms at high velocities. At high loads, the corresponding mechanisms were abrasion, delamination and plastic deformation at low velocity, whereas severe plastic deformation and delamination at high velocities. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Mg alloy | en_US |
dc.subject | Friction stir processing | en_US |
dc.subject | Wear testing | en_US |
dc.subject | Sliding wear | en_US |
dc.subject | Electron microscopy | en_US |
dc.title | Wear behaviour of a Mg alloy subjected to friction stir processing | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0043164813001786-main.pdf | 7.93 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.