Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2452
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bedi, H. S. | - |
dc.contributor.author | Billing, B. K. | - |
dc.contributor.author | Agnihotri, P. K. | - |
dc.date.accessioned | 2021-08-22T09:44:15Z | - |
dc.date.available | 2021-08-22T09:44:15Z | - |
dc.date.issued | 2021-08-22 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2452 | - |
dc.description.abstract | Interfacial interaction is investigated between the two basic constituents in Carbon Fiber Reinforced Plastics (CFRPs). Efforts have been made to quantify the Interfacial Shear Strength (IFSS) between individual Carbon Fiber (CF) and epoxy matrix in CFRPs by performing single fiber micro-droplet debond test. Initially, IFSS of the epoxy composites reinforced with unsized or Heated Carbon Fiber (HCF) is assessed. Study is then extended to assess the IFSS of Carbon Nanotubes (CNTs) based CFRP hybrid composites. The hybrid composites are prepared by reinforcing epoxy matrix with CNT grafted Carbon Fibers (CNTCF). The versatile, simple and time effective method of chemical vapor deposition is used to synthesize CNTs directly on the surface of CF. IFSS is found to enhance after the inclusion of grafted CNTs in CFRP composites. Keeping in mind the application view point of CFRPs to put up with varying loads, effect of loading rate on the IFSS of CFRPs is also examined. To this end, both HCF/epoxy and CNTCF/epoxy composites are debonded at cross-head rates varying by two orders of magnitude and IFSS values are compared. Finally, scanning electron microscopy of debonded fibers is carried out to understand the interfacial failure mechanism in various composites. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Carbon Fiber | en_US |
dc.subject | CFRP | en_US |
dc.subject | CNTs | en_US |
dc.subject | Epoxy | en_US |
dc.subject | IFSS | en_US |
dc.subject | Microbond | en_US |
dc.title | Interfacial shear strength of carbon nanotubes based hybrid composites: effect of loading rate | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.