Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/248
Title: | Nanomolar fluorogenic recognition of Cu(II) in aqueous medium—A highly selective “on–off” probe based on mesitylene derivative |
Authors: | Sharma, S. Hundal, M.S. Singh, N. Hundal, G. |
Keywords: | Cation sensing Nanomolar Reversibility Selectivity Complexation |
Issue Date: | 18-Aug-2016 |
Abstract: | A mesitylene based tripodal Schiff's base, 2,2′,2″-((1E,1′E,1″E)-(((((2,4,6-trimethylbenzene-1,3,5-triyl)tris(methylene))tris(sulfanediyl))tris-(benzene-2,1-diyl))tris(azanylylidene))tris(methanylylidene))tris(4-nitrophenol), with single bondOH as end groups has been synthesized and characterized by spectroscopic methods. The compound has been found to act as a highly sensitive (up to 3.16 nM) and selective, fluorogenic sensor toward Cu(II) ions, in aqueous medium. The fluorescence emission spectra of the sensor showed a band at 528 nm due to ESIPT phenomenon which gets quenched up to 94% in the presence of Cu(II) ions. The sensor has been shown to have no cytotoxic effect, hence can be conveniently used in biological systems as well. |
URI: | http://localhost:8080/xmlui/handle/123456789/248 |
Appears in Collections: | Year-2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S092540051300868X-main.pdf | 1.92 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.