Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2534
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chand, S. | - |
dc.contributor.author | Biswas, A. | - |
dc.date.accessioned | 2021-08-28T07:22:58Z | - |
dc.date.available | 2021-08-28T07:22:58Z | - |
dc.date.issued | 2021-08-28 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2534 | - |
dc.description.abstract | Long-range interaction among the particles can substantially enhance the efficiency of a quantum Otto engine, around quantum criticality. We demonstrate this with two trapped ions driven by variable magnetic field, using a measurement-assisted cooling protocol. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Critical-point behaviour of a measurement-based quantum heat engine | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 333.1 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.