Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2534
Title: | Critical-point behaviour of a measurement-based quantum heat engine |
Authors: | Chand, S. Biswas, A. |
Issue Date: | 28-Aug-2021 |
Abstract: | Long-range interaction among the particles can substantially enhance the efficiency of a quantum Otto engine, around quantum criticality. We demonstrate this with two trapped ions driven by variable magnetic field, using a measurement-assisted cooling protocol. |
URI: | http://localhost:8080/xmlui/handle/123456789/2534 |
Appears in Collections: | Year-2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 333.1 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.