Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2544
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biswas, S. J. | - |
dc.contributor.author | Patra, D. | - |
dc.contributor.author | Roy, S. | - |
dc.contributor.author | Giri, S. K. | - |
dc.contributor.author | Paul, S. | - |
dc.contributor.author | Hossain, A. | - |
dc.date.accessioned | 2021-08-28T12:04:05Z | - |
dc.date.available | 2021-08-28T12:04:05Z | - |
dc.date.issued | 2021-08-28 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2544 | - |
dc.description.abstract | Buterfies have always atracted atenton due to their unique colouratons. As most buterfies are highly specifc in their niche utlisaton, abundance of the species in a locality may advocate status of ecosystem functoning and environmental health. In recent tmes, diferent anthropogenic actvites and unscientfc management of nature have resulted in a decline of buterfy communites at a rapid rate. The objectve of the present study is to study buterfy diversity in and around Midnapore Town, West Bengal, India. A total of 82 buterfy species belonging to six families were recorded during the two years of the study period. Of the six families Nymphalidae is the most abundant family comprising 42.54% of the total populaton followed by Lycaenidae (22.5%), Pieridae (19.03%), Papilionidae (8.58%), Hesperiidae (7.24%), and Riodinidae (0.11%). Diferent diversity indices, Lorenz curve, Whitaker plot, and Gini index show high diversity in the buterfy community structure. As Midnapore Town is the connectng area between the plains of Bengal and Chota Nagpur Plateau, the present study may be the baseline for further ecological, environmental, and conservaton studies. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Chota Nagpur Plateau | en_US |
dc.subject | diversity indices | en_US |
dc.subject | Lepidoptera | en_US |
dc.subject | Lorenz curve | en_US |
dc.subject | Nymphalidae | en_US |
dc.subject | plains of Bengal | en_US |
dc.title | Butterfly diversity throughout midnapore urban area in west bengal, india | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 5.75 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.