Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/255
Title: | A highly selective and sensitive fluorescent ‘turn-on’ chemosensor for Al3+ based on Cdouble bond; length as m-dashN isomerisation mechanism with nanomolar detection |
Authors: | Torawane, P. Tayade, K. Bothra, S. Sahoo, S.K. Singh, N. Borse, A. Kuwar, A. |
Keywords: | Fluorescent sensor Al3+ Turn-on Cdouble bond; length as m-dashN isomerisation DFT |
Issue Date: | 22-Aug-2016 |
Abstract: | A new Schiff base 1 was synthesised by direct condensation of 4-tert-butyl-2-aminophenol with an equimolar amount of 4-(diethylamino)-2-hydroxybenzaldehyde and characterised by single crystal XRD. The chemosensing ability of 1 in ethanol was evaluated towards various metal ions prepared in H2O. Sensor 1 showed a high sensitivity and selectivity for Al3+ through a significant ‘turn-on’ fluorescence response at 490 nm over the other tested metal ions with a detection limit down to 99.5 nM. The 1:1 binding stoichiometry between 1 and Al3+ was established using Job's plot, and the proposed complex structure was calculated by applying the DFT method. |
URI: | http://localhost:8080/xmlui/handle/123456789/255 |
Appears in Collections: | Year-2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0925400515302823-main(1).pdf | 1.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.