Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2570
Title: | Polarization-dependent multiple bragg diffraction in the high-energy region of three-dimensional photonic crystals |
Authors: | Omshankar Priya Nair, R. V. |
Issue Date: | 30-Aug-2021 |
Abstract: | We have studied angle- and polarization-dependent multiple Bragg diffraction in the high-energy region of a three-dimensional photonic crystal, which is quite distinctive as compared to the low-energy region. We identify polarization-dependent prominent multiple Bragg diffraction at different angular ranges. The decrease and increase in the peak reflectivity of diffraction peaks confirm the energy exchange between them in the coupling region. The TE-polarized light interacts strongly with crystal compared to TM polarization in the high-energy region, which agrees with theory. The results are useful for designing devices with the selective tuning of Bragg diffracted wavelengths in a broad wavelength range for applications like optical switches, waveguides, and filters. |
URI: | http://localhost:8080/xmlui/handle/123456789/2570 |
Appears in Collections: | Year-2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 3.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.