Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2587
Title: | PVIM-Co5POM/MNC composite as a flexible electrode for the ultrasensitive and highly selective non-enzymatic electrochemical detection of cholesterol |
Authors: | Thakur, N. Kumar, M. Adhikary, S. D. Mandal, D. Nagaiah, T. C. |
Issue Date: | 1-Sep-2021 |
Abstract: | To address the issues allied with cardiovascular diseases and the increased prevalence of hypertension, a novel electrochemical sensor was developed based on poly(ionic liquid) [PVIM]–cobalt polyoxometalate (Co5POM) supported on carbonaceous materials (MNCs) for the highly selective and ultrasensitive non-enzymatic detection of cholesterol. The novel composite exhibits excellent selectivity and sensitivity towards the non-enzymatic electrochemical detection of cholesterol with a low detection limit of 1 fM (1 1015 M), a response time of B5 s, and a wide detection range of 1 fM–5 mM with two linear ranges of 1 fM–200 nM and 0.5 lM–5 mM with sensitivities of 210 and 64 lA lM1 cm2 , respectively, even in the presence of ascorbic acid, glucose and uric acid. The proposed sensor was tested with a human blood serum sample at physiological pH in a physiologically relevant concentration range. A novel flexible sensor was developed with PVIM–Co5POM/MNC coated over Whatman filter paper and this shows a high sensitivity with a wide detection range of 1 fM–5 mM. |
URI: | http://localhost:8080/xmlui/handle/123456789/2587 |
Appears in Collections: | Year-2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2.84 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.