Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2605
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gill, S. S. | - |
dc.contributor.author | Singh, H. | - |
dc.contributor.author | Singh, R. | - |
dc.contributor.author | Singh, J. | - |
dc.date.accessioned | 2021-09-01T23:22:34Z | - |
dc.date.available | 2021-09-01T23:22:34Z | - |
dc.date.issued | 2021-09-02 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2605 | - |
dc.description.abstract | Cryogenic treatment has been accredited as a means of enhancing the cutting life of tungsten carbide turning inserts. Most of the research conducted till date has been limited to evaluate the percentage improvement in tool life of cryogenically treated tungsten carbide inserts but no sincere efforts have been made to excavate the mechanism responsible for this improvement. In order to understand the mechanism accountable for enhanced tool life of tungsten carbide inserts, a comparative investigation of the wear behavior and machining performance of cryogenically treated tungsten carbide inserts in orthogonal turning has been carried out in this study. The commercially available uncoated square shaped tungsten carbide inserts (P25) were procured and subjected to cryogenic treatment at two levels −110 C (shallow treatment) and −196 C (deep treatment) of temperature independently. The criterion selected for determining the turning performance was based on the maximum flank wear (0.6 mm) as recommended in ISO 3685-1993 and surface roughness Ra of the workpiece. The results showed that cryogenically treated tungsten carbide inserts performed significantly better as compared with untreated ones. Also, a substantial increase in tool life was recorded in deep cryogenically treated (DCT) inserts as compared to shallow cryogenically treated inserts (SCT). | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Carbide | en_US |
dc.subject | Cryogenic | en_US |
dc.subject | Flank | en_US |
dc.subject | ISO 3685-1993 | en_US |
dc.subject | Machining | en_US |
dc.subject | Turning | en_US |
dc.subject | Wear. | en_US |
dc.title | Flank wear and machining performance of cryogenically treated tungsten carbide inserts | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2.51 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.