
Please use this identifier to cite or link to this item:
                
    
    http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2655Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Soni, S. | - | 
| dc.contributor.author | Tyagi, H. | - | 
| dc.contributor.author | Kumar, A. | - | 
| dc.date.accessioned | 2021-09-15T21:43:20Z | - | 
| dc.date.available | 2021-09-15T21:43:20Z | - | 
| dc.date.issued | 2021-09-16 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2655 | - | 
| dc.description.abstract | Light interaction of nanoparticles embedded in a tissue decides the amount of thermal energy absorbed, which is key to plasmonic photothermal therapy, a recent concept for treatment of cancer. The light interaction depends on the shape-size-type of nanoparticles, type of tissue and the wavelength of light used. A numerical model is developed to capture light interaction of a nanoparticle embedded tissue and subsequently estimate spatial heating of the tissue. | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.subject | Plasmonic | en_US | 
| dc.subject | Nanoparticles | en_US | 
| dc.subject | photonics | en_US | 
| dc.subject | Cancer | en_US | 
| dc.subject | Hyperthermia | en_US | 
| dc.title | Light interaction of a nanoparticle embedded tissue towards a novel hyperthermia treatment | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Year-2011 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full Text.pdf | 440.66 kB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
