Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2660
Title: | Role of short range correlations on nuclear matrix elements of neutrinoless double beta decay |
Authors: | Chandra, R. Chaturvedi, K. Rath, P. K. Raina, P. K. |
Keywords: | Double beta decay Short range correlations Nuclear transition matrix elements |
Issue Date: | 16-Sep-2021 |
Abstract: | Employing four different parametrization of the pairing plus multipolar type of effective two-body interaction and three different parametrizations of Jastrow-type of short range correlations, the uncertainties in the nuclear transition matrix elements due to the exchange of light as well as heavy Majorana neutrino for the 0+ → 0+ transition of neutrinoless positron β β decay are estimated in the PHFB model. |
URI: | http://localhost:8080/xmlui/handle/123456789/2660 |
Appears in Collections: | Year-2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 372.45 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.