Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2682
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, S.K. | - |
dc.date.accessioned | 2021-09-16T09:56:23Z | - |
dc.date.available | 2021-09-16T09:56:23Z | - |
dc.date.issued | 2021-09-16 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2682 | - |
dc.description.abstract | Last few decades have witnessed tremendous growth in terrestrial communication. This has happened with improved technologies at both the physical layer as well as network layer level. In this decade, the numbers of mobile users and Internet of Things (IoT) devices have increased exponential . Massive IoT network and modern technologies (e.g., high speed gaming and self driving vehicles) requires a versatile network which can provide support to all such applications. Since the Quality of Service (QoS) requirement of each application is different from one another, the existing Cloud Radio Access Network (CRAN) is unable to support such diverse applications. Coordinated Multi-Point (CoMP) transmission in CRAN requires a large amount of data transmission and processing within a coherence time window. Hence, CoMP transmission puts a lot of burden on the central processor and backhaul unit. Also, establishing CoMP for the high mobility users is challenging due to small coherence window and large beamforming overhead over mm-Wave transmission. Here, we propose two-layer CRAN architecture with intelligent mm-Wave and micro-Wave allocation. A dual connectivity framework has been introduced to increase the coverage of high mobility users. Further, it is shown that the proposed scenario reduces the load on the central processor and central back-haul. To avoid unnecessary handoffs, a mobility management algorithm is also proposed, which can provide seamless connectivity to the users irrespective of their velocity. Further, through simulation results, it is shown that the proposed network outperforms the existing CRAN framework. | en_US |
dc.language.iso | en_US | en_US |
dc.title | mm-Wave and micro-wave integrated sub RAN for CRAN performance enhancement | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Year-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.