Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2699
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eka´rt, A. | - |
dc.contributor.author | Joo, A. | - |
dc.contributor.author | Sharma, D. | - |
dc.contributor.author | Chalakov, S. | - |
dc.date.accessioned | 2021-09-18T11:57:47Z | - |
dc.date.available | 2021-09-18T11:57:47Z | - |
dc.date.issued | 2021-09-18 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2699 | - |
dc.description.abstract | Our understanding of creativity is limited, yet there is substantial research trying to mimic human creativity in artificial systems and in particular to produce systems that automatically evolve art appreciated by humans. We propose here to study human visual preference through observation of nearly 500 user sessions with a simple evolutionary art system. The progress of a set of aesthetic measures throughout each interactive user session is monitored and subsequently mimicked by automatic evolution in an attempt to produce an image to the liking of the human user. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | aesthetic measure | en_US |
dc.subject | human preference modelling | en_US |
dc.subject | evolutionary art | en_US |
dc.subject | genetic programming | en_US |
dc.subject | interactive versus automatic evolution | en_US |
dc.title | Modelling the underlying principles of human aesthetic preference in evolutionary art | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.