Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2699
Title: | Modelling the underlying principles of human aesthetic preference in evolutionary art |
Authors: | Eka´rt, A. Joo, A. Sharma, D. Chalakov, S. |
Keywords: | aesthetic measure human preference modelling evolutionary art genetic programming interactive versus automatic evolution |
Issue Date: | 18-Sep-2021 |
Abstract: | Our understanding of creativity is limited, yet there is substantial research trying to mimic human creativity in artificial systems and in particular to produce systems that automatically evolve art appreciated by humans. We propose here to study human visual preference through observation of nearly 500 user sessions with a simple evolutionary art system. The progress of a set of aesthetic measures throughout each interactive user session is monitored and subsequently mimicked by automatic evolution in an attempt to produce an image to the liking of the human user. |
URI: | http://localhost:8080/xmlui/handle/123456789/2699 |
Appears in Collections: | Year-2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.