
Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2715Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rana, S. B. | - |
| dc.contributor.author | Bhardwaj, V. K. | - |
| dc.contributor.author | Singh, S. | - |
| dc.contributor.author | Singh, A. | - |
| dc.contributor.author | Kaur, N. | - |
| dc.date.accessioned | 2021-09-19T10:14:01Z | - |
| dc.date.available | 2021-09-19T10:14:01Z | - |
| dc.date.issued | 2021-09-19 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2715 | - |
| dc.description.abstract | ZnO nanoparticles were synthesized by precipitation method. To reduce the agglomeration among small ZnO nanoparticles, an efficient surface modification method was proposed using 2-aminothiols as a capping agent. The effect of capping reagent is investigated on optoelectronics properties of ZnO. The capping of ZnO with 2-aminothiol leads to the shift in fluorescence intensity and also effected the UV–vis spectra of ZnO. The strategy exposed new dimensions to fine tune the fluorescence signatures of the ZnO. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Synthesis and optical characterization of ZnO nanoparticles capped with 2-aminothiols | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Year-2013 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full Text.pdf | 435.13 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.