Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2723
Title: | Modelling human preference in evolutionary art |
Authors: | Ek´art, A. Sharma, D. Chalakov, S. |
Keywords: | aesthetic measure human preference modelling genetic programming interactive vs automatic evolution |
Issue Date: | 20-Sep-2021 |
Abstract: | Creative activities including arts are characteristic to humankind. Our understanding of creativity is limited, yet there is substantial research trying to mimic human creativity in artificial systems and in particular to produce systems that automatically evolve art appreciated by humans. We propose here to model human visual preference by a set of aesthetic measures identified through observation of human selection of images and then use these for automatic evolution of aesthetic images. |
URI: | http://localhost:8080/xmlui/handle/123456789/2723 |
Appears in Collections: | Year-2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 412.6 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.