Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2723
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ek´art, A. | - |
dc.contributor.author | Sharma, D. | - |
dc.contributor.author | Chalakov, S. | - |
dc.date.accessioned | 2021-09-20T07:14:41Z | - |
dc.date.available | 2021-09-20T07:14:41Z | - |
dc.date.issued | 2021-09-20 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2723 | - |
dc.description.abstract | Creative activities including arts are characteristic to humankind. Our understanding of creativity is limited, yet there is substantial research trying to mimic human creativity in artificial systems and in particular to produce systems that automatically evolve art appreciated by humans. We propose here to model human visual preference by a set of aesthetic measures identified through observation of human selection of images and then use these for automatic evolution of aesthetic images. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | aesthetic measure | en_US |
dc.subject | human preference modelling | en_US |
dc.subject | genetic programming | en_US |
dc.subject | interactive vs automatic evolution | en_US |
dc.title | Modelling human preference in evolutionary art | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 412.6 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.