
Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2734Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Priya | - |
| dc.contributor.author | Nair, R. V. | - |
| dc.date.accessioned | 2021-09-21T18:57:57Z | - |
| dc.date.available | 2021-09-21T18:57:57Z | - |
| dc.date.issued | 2021-09-22 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2734 | - |
| dc.description.abstract | We report experimental evidence of wavelength-dependent polarization anisotropy in 3D photonic crystals with fcc symmetry. We discuss the modification of Brewster angle due to involuted light scattering at the air-photonic crystal interface. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Wavelength-selective polarization anisotropy in threedimensional photonic crystals | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Year-2014 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full Text.pdf | 426.62 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.