Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2736
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fegade, U. | - |
dc.contributor.author | Sharma, H. | - |
dc.contributor.author | Bondhopadhyay, B. | - |
dc.contributor.author | Basu, A. | - |
dc.contributor.author | Attarde, S. | - |
dc.contributor.author | Singh, N. | - |
dc.contributor.author | Kuwar, A. | - |
dc.date.accessioned | 2021-09-21T19:12:39Z | - |
dc.date.available | 2021-09-21T19:12:39Z | - |
dc.date.issued | 2021-09-22 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2736 | - |
dc.description.abstract | A malonohydrazide derivative bearing an imine and phenolic group was synthesized and had a high affinity and selectivity towards Zn2þ. The recognition properties of receptor 1 were evaluated using absorbance and fluorescence spectroscopy. The 1:1 stoichiometry of 1.Zn2þ was confirmed from job's plot, mass spectra and density functional theory (DFT). The detection of Zn2þ in intracellular environment of HeLa cell through confocal microscopy was successfully applied for live cell imaging | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Zinc recognition | en_US |
dc.subject | Fluorescence spectroscopy | en_US |
dc.subject | Density functional theory | en_US |
dc.subject | Live cell imaging | en_US |
dc.title | "Turn-on" fluorescent dipodal chemosensor for nano-molar detection of Zn2+: application in living cells imaging | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.