Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2736
Title: | "Turn-on" fluorescent dipodal chemosensor for nano-molar detection of Zn2+: application in living cells imaging |
Authors: | Fegade, U. Sharma, H. Bondhopadhyay, B. Basu, A. Attarde, S. Singh, N. Kuwar, A. |
Keywords: | Zinc recognition Fluorescence spectroscopy Density functional theory Live cell imaging |
Issue Date: | 22-Sep-2021 |
Abstract: | A malonohydrazide derivative bearing an imine and phenolic group was synthesized and had a high affinity and selectivity towards Zn2þ. The recognition properties of receptor 1 were evaluated using absorbance and fluorescence spectroscopy. The 1:1 stoichiometry of 1.Zn2þ was confirmed from job's plot, mass spectra and density functional theory (DFT). The detection of Zn2þ in intracellular environment of HeLa cell through confocal microscopy was successfully applied for live cell imaging |
URI: | http://localhost:8080/xmlui/handle/123456789/2736 |
Appears in Collections: | Year-2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.