Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2742
Title: | Modulation-assisted drilling of glass-fiber-reinforced plastics |
Authors: | Joshi, R. S. Singh, H. Singh, I. |
Keywords: | Delamination Drilling Glass-fiber-reinforced plastics (Woven fibers) Modulation-assisted drilling Oversize |
Issue Date: | 22-Sep-2021 |
Abstract: | During drilling, delamination around the holes in composite parts results into a significant rejection. In the current work, modulation-assisted drilling (MAD) of glass-fiber-reinforced composites was done, with an aim to investigate the effect of MAD on hole oversize and delamination around holes. Taguchi method was used to optimize the process parameters. Delamination factor and hole oversize were considered as output responses of the experimental design. Tool maker’s microscope and ImageJ software were used for measuring damage around the hole. However, coordinate measuring machine was used for measuring the hole oversize. Mode of drilling, cutting speed, and feed were found to be significant parameters which affect the drilling-induced damage. In this regard, MAD is found to be a better option in comparison with conventional drilling (CD). However, only feed is observed to be an influential parameter for hole oversize during MAD as well as CD. |
URI: | http://localhost:8080/xmlui/handle/123456789/2742 |
Appears in Collections: | Year-2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.99 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.