Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2745
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joshi, R. S. | - |
dc.contributor.author | Singh, H. | - |
dc.date.accessioned | 2021-09-22T18:10:14Z | - |
dc.date.available | 2021-09-22T18:10:14Z | - |
dc.date.issued | 2021-09-22 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2745 | - |
dc.description.abstract | The aim of this research was to experimentally investigate and compare the wear performance of tungsten carbide drills used in conventional and modulation assisted drilling (MAD). During MAD, modulations of low frequency and high amplitude were superimposed on tool motion in the feed direction. Direct measurement of flank wear land was used as tool condition monitoring method. Since the width of flank wear was not regular along the cutting edge, the maximum flank wear, VBmax, was measured using a toolmaker’s microscope. The drills were inspected under the scanning electron microscope to establish the possible wear mechanism. The results indicate that the drills used in MAD were better in resisting tool wear than those used in conventional drilling. However, at higher feed during MAD, a catastrophic failure of drill occurred due to fracture of cutting edge. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | adhesion | en_US |
dc.subject | carbide drill | en_US |
dc.subject | modulation assisted drilling | en_US |
dc.subject | tool wear | en_US |
dc.title | An investigation on flank wear mechanism of tungsten carbide drills during conventional and modulation assisted drilling | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 4.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.