Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2748
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panda, S. | - |
dc.contributor.author | Martha, S. C. | - |
dc.date.accessioned | 2021-09-22T19:56:56Z | - |
dc.date.available | 2021-09-22T19:56:56Z | - |
dc.date.issued | 2021-09-23 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2748 | - |
dc.description.abstract | The problem involving scattering of oblique waves by small undulation on the porous ocean bed in a two-layer fluid is investigated within the framework of linearised theory of water waves where the upper layer is free to the atmosphere. In such a two-layer fluid, there exist waves with two different wave numbers (modes): wave with lower wave number propagates along the free surface whilst that with higher wave number propagates along the interface. When an oblique incident wave of a particular mode encounters the undulating bottom, it gets reflected and transmitted into waves of both modes so that some of the wave energy transferred from one mode to another mode. Perturbation analysis in conjunction with Fourier transform technique is used to derive the first-order corrections of velocity potentials, reflection and transmission coefficients at both modes due to oblique incident waves of both modes. One special type of undulating bottom topography is considered as an example to evaluate the related coefficients in detail. These coefficients are shown in graphical forms to demonstrate the transformation of water wave energy between the two modes. Comparisons between the present results with those in the literature are made for particular cases and the agreements are found to be satisfactory. In addition, energy identity, an important relation in the study of water wave theory, is derived with the help of the Green’s integral theorem. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Oblique wave scattering | en_US |
dc.subject | Two-layer fluid; Porosity | en_US |
dc.subject | Linear theory | en_US |
dc.subject | Perturbation analysis; | en_US |
dc.subject | Fourier transform | en_US |
dc.subject | Reflection and transmission coefficients | en_US |
dc.title | Oblique wave scattering by undulating porous bottom in a two-layer fluid: fourier transform approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.