Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2820
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jindal, P. | - |
dc.contributor.author | Jyoti, J. | - |
dc.contributor.author | Kumar, N. | - |
dc.date.accessioned | 2021-09-29T17:31:59Z | - |
dc.date.available | 2021-09-29T17:31:59Z | - |
dc.date.issued | 2021-09-29 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2820 | - |
dc.description.abstract | In this paper, our aim is to evaluate the static and dynamic mechanical properties of Acrylonitrile-Butadiene-Styrene (ABS) terpolymer and its composites with small compositions of Multi-Walled Carbon Nanotubes (MWCNTs). Composites of ABS/MWCNT were fabricated with various MWCNT compositions (3, 5, 10 wt %) in ABS using twin screw extrusion method. These were then characterised under quasi-static loading to obtain hardness and elastic modulus using nano-indentation technique. It was observed that hardness and modulus for 10wt% MWCNT composition in ABS/MWCNT composites were enhanced by 49% and 61% respectively, in comparison to pure ABS specimen. The visco-elastic nature of ABS/MWCNT composites was also investigated at nano scale using Dynamic Mechanical Analysis (DMA). In the dynamic mode, it was observed that modulus of 10wt% ABS/MWCNT composite was higher, by nearly 58% to 75%, for a loading frequency range upto 200Hz, in comparison to that of pure ABS. Therefore, we could observe, that mechanical properties of ABS composites were enhanced significantly by comprising them with minor compositions of MWCNTs(upto 10wt%), hence improving the prospects where light weight components made of ABS material need to be subjected to static and dynamic loading, such as automotive machine and body parts. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Nano-composites | en_US |
dc.subject | carbon nanotubes | en_US |
dc.subject | Hardness | en_US |
dc.subject | Twin Extrusion | en_US |
dc.title | Mechanical characterisation of ABS/MWCNT composites under static and dynamic loading conditions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 797.58 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.