Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2822
Title: | Generation and cessation of oscillations: interplay of excitability and dispersal in a class of ecosystems |
Authors: | Arumugam, R. Banerjee, T. Dutta, P. S. |
Issue Date: | 29-Sep-2021 |
Abstract: | We investigate the complex spatiotemporal dynamics of an ecological network with species dispersal mediated via a mean-field coupling. The local dynamics of the network are governed by the Truscott–Brindley model, which is an important ecological model showing excitability. Our results focus on the interplay of excitability and dispersal by always considering that the individual nodes are in their (excitable) steady states. In contrast to the previous studies, we not only observe the dispersal induced generation of oscillation but also report two distinct mechanisms of cessation of oscillations, namely, amplitude and oscillation death. We show that the dispersal between the nodes influences the intrinsic dynamics of the system resulting in multiple oscillatory dynamics such as period-1 and period-2 limit cycles. We also show the existence of multi-cluster states, which has much relevance and importance in ecology |
URI: | http://localhost:8080/xmlui/handle/123456789/2822 |
Appears in Collections: | Year-2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.