Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2824
Title: | Correlation between microstructure and wear behavior of AZX915 Mg-alloy reinforced with 12 wt% TiC particles by stir-casting process |
Authors: | Chelliah, N. M. Singh, H. Surappa, M. K. |
Keywords: | Mg-alloys Magnesium matrix composites Heat treatment Delamination Tribo-oxidation |
Issue Date: | 30-Sep-2021 |
Abstract: | The present work concerns with correlation between microstructure and wear behavior of AZX915 Mg-alloy reinforced with 12 wt% of TiC particles by stir-casting process. Dry sliding tests were performed under ambient environment by using a pin-on-disc (EN8 steel) configuration with a normal load of 50 N at a constant sliding speed of 2.50 ms−1. While as-cast composite experienced delamination wear, heat treated composite suffered from delamination and oxidation wear during dry sliding contact. Moreover, the heat treated composite exhibited lower friction and higher wear rate as compared to the as-cast composite. Friction and wear behavior were correlated with microstructures based on the concept of oxidation tendency and crack nucleation/propagation. Further, a schematic model has been proposed illustrating wear mechanisms from the point of view of subsurface microstructural evolution of the AZX915-TiCp composite. |
URI: | http://localhost:8080/xmlui/handle/123456789/2824 |
Appears in Collections: | Year-2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.