Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2846
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, S. | - |
dc.contributor.author | Vig, R. | - |
dc.contributor.author | Kumar, N. | - |
dc.date.accessioned | 2021-09-30T23:43:56Z | - |
dc.date.available | 2021-09-30T23:43:56Z | - |
dc.date.issued | 2021-10-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2846 | - |
dc.description.abstract | In this work, variation of piezoelectric strain coe cient and permittivity with change in electric eld is included in constitutive equations of piezoelectricity and used for developing nite element model of a plate instrumented with piezoelectric patches. Simulation results show that nodal displacement response and sensor voltage is less controlled if variation of piezoelectric strain coe cient and permittivity with change in electric eld is not included in nite element modelling as compared to the case in which these variations are included in nite element modeling. An experiment is performed so as to validate simulation results. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Finite element modeling | en_US |
dc.subject | piezoelectric | en_US |
dc.subject | smart structure | en_US |
dc.title | Finite element modeling of smart piezo structure: considering dependence of piezoelectric coefficients on electric field | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 716.47 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.